top of page
Steel Grade
All steels incorporated in our Armored Vehicles are Milled steel and they came in different thicknesses based on the level of protection needed. Our Choice of Ballistic steel are internationally recognized standards.
Glass Grade
The glass used on the vehicles are ballistic glass which is made up of layers of polycarbonate and glass. The higher the level of protection needed, the more layers are will be added. The thickness of the glass could be between 22-74 mm and it could vary based on additional layers added.
Armoring Levels
Armoring Level | Weapon | Bullet Type | Weight (g) | Range (m) | Velocity (m/s) | Impact energy (J) |
---|---|---|---|---|---|---|
BR 1/ VR1 | Handgun/Rifle | Lead Bullet/Round Nose | 2.6 ± 0.1 | 10.00±0.5 | 360 ± 10 | 170 J |
BR 2/ VR2 | Handgun | Full Metal Jacket/ Round Nose/ Soft Core (lead)/ | 8.0±0.1 | 5.00±0.5 | 400 ± 10 | 640 J |
BR 3/ VR3 | Handgun | Full Metal Jacket/ Cone Bullet/ Soft Core (lead) | 10.2±0.1 | 5.00±0.5 | 430 ± 10 | 940 J |
BR 4/ VR4 | Handgun | Full Metal Jacket/ Flat Nose/ Soft Core (lead) | 15.6±0.1 | 5.00±0.5 | 440 ± 10 | 1510 J |
BR 5/ VR5 | Rifle | Full Metal Jacket/ Pointed Bullet/ Soft Core | 4.0±0.1 | 10.00±0.5 | 950 ± 10 | 1800 J |
BR 6/ VR6 | Rifle | Full Metal Jacket/ Pointed Bullet/ Soft Core (lead) & Steel Penetrator | 9.5±0.1 | 10.00±0.5 | 830 ± 10 | 3270 J |
BR 7/ VR7 | Rifle | Full Metal Jacket/ Pointed Bullet/ Hard core | 9.8±0.1 | 10.00±0.5 | 830 ± 10 | 3290 J |
VR 8 | Rifle | Full Metal Jacket/ Pointed Bullet/ Hard core | 7.70 ± 0.1 | 10.00 ± 10 | 740 ± 10 | 2108 J |
VR 9 | Rifle | Full Metal Jacket/ Pointed Bullet/ Hard core | 9.70± 0.2 | 10.00± 10 | 820± 10 | 3261 J |
VR 10 | Rifle | Full Metal Jacket/ Pointed Bullet/ Hard core | 10.40± 0.1 | 10.00± 10 | 860 ± 10 | 3846 J |
bottom of page